Champs
Waiuku
Waiuku Yacht Club Champs
Finn Class
Sailed: 15, Discards: 3, To count: 12, Entries: 7, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | Rating | race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | R14 | R15 | Total | Nett |
---|
2nd | A | Finn | 22 | Dirch Andersen | | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | (5.0) | 3.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 45.0 | 24.0 |
7th | A | Finn | 27 | Jim Goodare | | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | 8.0 DNS | 4.0 | 2.0 | 6.0 | 5.0 | 3.0 | 5.0 | 7.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 96.0 | 72.0 |
1st | A | Finn | 10 | David Hoogenboom | | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | 8.0 DNS | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 47.0 | 23.0 |
5th | A | Finn | 4 | Mark Perrow | | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 2.0 | 4.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 78.0 | 54.0 |
6th | A | Finn | 193 | Gerrit Bearda | | 4.0 | 4.0 | 4.0 | 3.0 | 5.0 | 5.0 | 3.0 | 6.0 | (7.0) | 6.0 | 6.0 | 4.0 | 4.0 | (8.0 DNC) | (8.0 DNC) | 77.0 | 54.0 |
4th | A | Finn | 88 | Gerard Lelieveld | | 3.0 | 3.0 | 3.0 | 4.0 | (6.0) | 6.0 | 5.0 | 4.0 | 6.0 | 4.0 | 4.0 | (8.0 DNC) | (8.0 DNC) | 4.0 | 3.0 | 71.0 | 49.0 |
3rd | A | Finn | 23 | Alan Dawson | | 1.0 | 2.0 | 2.0 | 2.0 | (8.0 DNS) | (8.0 DNS) | 4.0 | 3.0 | 4.0 | (7.0) | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | 58.0 | 35.0 |
Laser Class
Sailed: 15, Discards: 3, To count: 12, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | Rating | race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | R14 | R15 | Total | Nett |
---|
1st | C | Laser | 136647 | Mike Hubers | | (6.0 DNS) | 2.0 | (6.0 DNS) | (6.0 DNS) | 1.0 | 1.0 | 2.0 | 1.0 | 6.0 DNS | 6.0 DNS | 6.0 DNS | 1.0 | 1.0 | 6.0 DNC | 6.0 DNC | 57.0 | 39.0 |
4th | C | Laser | 115993 | Geoff Letcher | | 1.0 | 1.0 | (6.0 DNS) | (6.0 DNS) | (6.0 DNS) | 6.0 DNS | 6.0 DNC | 6.0 DNC | 6.0 DNS | 6.0 DNS | 6.0 DNS | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 80.0 | 62.0 |
2nd | C | Laser | 181713 | Dave Allen | | 2.0 | 3.0 | 1.0 | 1.0 | (6.0 DNS) | (6.0 DNS) | 3.0 | 3.0 | (6.0 DNS) | 6.0 DNS | 6.0 DNS | 6.0 DNC | 6.0 DNC | 1.0 | 1.0 | 57.0 | 39.0 |
3rd | C | Laser | 7 | Eugene O'Sullivan | | (6.0 DNS) | (6.0 DNS) | (6.0 DNS) | 6.0 DNS | 6.0 DNS | 6.0 DNS | 6.0 DNC | 6.0 DNC | 1.0 | 1.0 | 6.0 DNS | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 80.0 | 62.0 |
5th | C | Laser | 110704 | Max Cossey | | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 1.0 | 2.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 81.0 | 63.0 |
Starling Class
Sailed: 15, Discards: 3, To count: 12, Entries: 7, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | Rating | race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | R14 | R15 | Total | Nett |
---|
6th | Junior | Starling | 1141 | Anna Davies | | 4.0 | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | 8.0 DNS | 8.0 DNS | 8.0 DNC | 8.0 DNC | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 116.0 | 92.0 |
1st | Junior | Starling | 794 | Ryan O'Sullivan | | 1.0 | 1.0 | 1.0 | 1.0 | (8.0 DNS) | (8.0 DNS) | 1.0 | 1.0 | 1.0 | 1.0 | (8.0 DNS) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 64.0 | 40.0 |
5th | Junior | Starling | 1209 | Tane Dawson | | 2.0 | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | 8.0 DNS | 8.0 DNS | 8.0 DNC | 8.0 DNC | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 114.0 | 90.0 |
2nd | Junior | Starling | 2001 | Zoe Allen | | 3.0 | 2.0 | 2.0 | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | 8.0 DNC | 8.0 DNC | 8.0 DNS | 8.0 DNS | 8.0 DNS | 1.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 96.0 | 72.0 |
4th | Junior | Starling | 802 | Hamish Cossey | | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 2.0 | 8.0 DNS | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 114.0 | 90.0 |
7th | Junior | Starling | 1300 | Paula Edie | | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNC | 8.0 DNC | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 120.0 | 96.0 |
3rd | Junior | Starling | 954 | Jack Hodgson | | (8.0 DNS) | (8.0 DNS) | (8.0 DNF) | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNC | 8.0 DNC | 8.0 DNS | 8.0 DNS | 8.0 DNS | 2.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 114.0 | 90.0 |
Opti Class
Sailed: 15, Discards: 3, To count: 12, Entries: 2, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | Rating | race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | R14 | R15 | Total | Nett |
---|
2nd | Junior | Opti | 3706 | Tom O'Sullivan | | (3.0 DNS) | (3.0 DNS) | (3.0 DNS) | 3.0 DNS | 3.0 DNS | 3.0 DNS | 3.0 DNC | 3.0 DNC | 3.0 DNS | 3.0 DNS | 3.0 DNS | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 45.0 | 36.0 |
1st | Junior | Opti | 3825 | Isabel Hodgson | | (3.0 DNS) | (3.0 DNS) | 1.0 | (3.0 DNS) | 3.0 DNS | 3.0 DNS | 3.0 DNC | 3.0 DNC | 3.0 DNS | 3.0 DNS | 3.0 DNS | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 43.0 | 34.0 |
Zephyr Class
Sailed: 15, Discards: 3, To count: 12, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | Rating | race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | R14 | R15 | Total | Nett |
---|
2nd | C | Zephyr | 325 | Mike Agrew | | (7.0 DNS) | (7.0 DNS) | 1.0 | (7.0 DNS) | 1.0 | 1.0 | 1.0 | 7.0 DNS | 1.0 | 1.0 | 7.0 DNS | 7.0 DNC | 7.0 DNC | 1.0 | 7.0 DNS | 63.0 | 42.0 |
1st | C | Zephyr | 99 | Keith Philips | | (7.0 DNS) | (7.0 DNS) | 2.0 | (7.0 DNS) | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 7.0 DNS | 2.0 | 2.0 | 4.0 | 7.0 DNS | 57.0 | 36.0 |
4th | C | Zephyr | 140 | John Duff | | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNF | 3.0 | 3.0 | 2.0 | 7.0 DNS | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 2.0 | 7.0 DNS | 87.0 | 66.0 |
5th | C | Zephyr | 40 | Kevin McGee | | (7.0 DNS) | (7.0 DNS) | 4.0 | (7.0 DNS) | 2.0 | 4.0 | 7.0 DNC | 7.0 DNC | 7.0 DNS | 7.0 DNS | 7.0 DNS | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 94.0 | 73.0 |
6th | C | Zephyr | 82 | Bill Paul | | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNS | 1.0 | 7.0 DNC | 7.0 DNC | 99.0 | 78.0 |
3rd | C | Zephyr | 115 | Andy Saunders | | (7.0 DNS) | (7.0 DNS) | 3.0 | (7.0 DNS) | 7.0 DNS | 7.0 DNS | 7.0 DNC | 7.0 DNC | 7.0 DNS | 7.0 DNS | 7.0 DNS | 1.0 | 7.0 DNF | 3.0 | 1.0 | 85.0 | 64.0 |
Harley 16 Class
Sailed: 9, Discards: 2, To count: 7, Entries: 1, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | Rating | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Total | Nett |
---|
1st | C | Harley 16 | 22 | Alan Dawson | | 1.0 | 1.0 | (2.0 DNC) | (2.0 DNC) | 2.0 DNS | 2.0 DNS | 2.0 DNS | 2.0 DNC | 2.0 DNC | 16.0 | 12.0 |
3.7 Class
Sailed: 12, Discards: 3, To count: 9, Entries: 1, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | Rating | race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Total | Nett |
---|
1st | A | 3.7 | 187 | Don King | | 1.0 | 1.0 | (2.0 DNS) | (2.0 DNS) | 1.0 | 1.0 | (2.0 DNC) | 2.0 DNC | 2.0 DNS | 2.0 DNS | 2.0 DNS | 2.0 DNC | 20.0 | 14.0 |
www.wyc.org.nz
Waiuku Yacht Club Points
Finn Class
Sailed: 12, Discards: 4, To count: 8, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | TCF | race 1 | Race 2 | Race 3 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Total | Nett |
---|
1st | A | Finn | 193 | Gerrit Bearda | .9 | 0.9 | (0.898) | 0.9 | (0.891) | 0.885 | 0.9 | 0.9 | 0.9 | 0.9 | 0.89 | (DNC) | (DNC) | 30.0 | 10.0 |
2nd | A | Finn | 88 | Gerard Lelieveld | .93 | 0.927 | 0.93 | 0.925 | (0.418) | (0.858) | 0.909 | 0.923 | 0.924 | (DNC) | (DNC) | 0.89 | 0.918 | 46.0 | 20.0 |
3rd | A | Finn | 10 | David Hoogenboom | 1 | (DNS) | (DNS) | (DNS) | 0.934 | (0.915) | 0.935 | 0.982 | 0.948 | 0.986 | 1 | 1 | 1 | 51.0 | 22.0 |
4th | A | Finn | 22 | Dirch Andersen | .98 | (0.948) | 0.97 | 0.958 | 0.923 | 0.925 | (0.909) | (0.934) | (0.924) | 0.922 | 0.95 | 0.961 | 0.937 | 45.5 | 23.0 |
5th | A | Finn | 23 | Alan Dawson | .98 | 0.956 | 0.932 | 0.944 | (DNS) | (DNS) | (0.911) | (0.896) | 0.924 | 0.914 | 0.918 | 0.916 | 0.748 | 60.5 | 31.5 |
6th | A | Finn | 27 | Jim Goodare | .92 | (DNS) | (DNS) | (DNS) | 0.92 | 0.92 | 0.917 | 0.919 | 0.897 | (DNC) | DNC | DNC | DNC | 65.0 | 33.0 |
7th | A | Finn | 4 | Mark Perrow | 1 | (DNC) | (DNC) | (DNC) | 0.932 | 0.906 | 0.978 | 0.967 | 0.938 | (DNC) | DNC | DNC | DNC | 82.0 | 50.0 |
Laser Class
Sailed: 12, Discards: 4, To count: 8, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | TCF | race 1 | Race 2 | Race 3 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Total | Nett |
---|
1st | C | Laser | 136647 | Mike Hubers | .9 | (DNS) | 0.9 | (DNS) | 0.9 | 0.9 | (DNS) | (DNS) | DNS | 0.9 | 0.9 | DNC | DNC | 47.0 | 23.0 |
2nd | C | Laser | 181713 | Dave Allen | .71 | 0.75 | 0.745 | 0.75 | (DNS) | (DNS) | (DNS) | (DNS) | DNS | DNC | DNC | 0.75 | 0.75 | 49.0 | 25.0 |
3rd | C | Laser | 7 | Eugene O'Sullivan | .87 | (DNS) | (DNS) | (DNS) | (DNS) | DNS | 0.87 | 0.87 | DNS | DNC | DNC | DNC | DNC | 62.0 | 38.0 |
4th | C | Laser | 115993 | Geoff Letcher | 1 | 0.828 | 0.995 | (DNS) | (DNS) | (DNS) | (DNS) | DNS | DNS | DNC | DNC | DNC | DNC | 64.0 | 40.0 |
5th | C | Laser | 110704 | Max Cossey | .95 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 72.0 | 48.0 |
Starling Class
Sailed: 12, Discards: 4, To count: 8, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | TCF | race 1 | Race 2 | Race 3 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Total | Nett |
---|
1st | Junior | Starling | 794 | Ryan O'Sullivan | .98 | 0.865 | 0.937 | 0.98 | (DNS) | (DNS) | 0.98 | 0.98 | (DNS) | (DNC) | DNC | DNC | DNC | 65.0 | 33.0 |
2nd | Junior | Starling | 2001 | Zoe Allen | .85 | 0.807 | 0.85 | 0.67 | (DNS) | (DNS) | (DNS) | (DNS) | DNS | 0.85 | DNC | DNC | DNC | 71.0 | 39.0 |
3rd | Junior | Starling | 1141 | Anna Davies | .8 | 0.8 | (DNS) | (DNS) | (DNS) | (DNS) | DNS | DNS | DNS | DNC | DNC | DNC | DNC | 89.0 | 57.0 |
4th | Junior | Starling | 954 | Jack Hodgson | .9 | (DNS) | (DNS) | (DNF) | (DNS) | DNS | DNS | DNS | DNS | 0.78 | DNC | DNC | DNC | 90.0 | 58.0 |
5th | Junior | Starling | 1209 | Tane Dawson | .87 | 0.844 | (DNS) | (DNS) | (DNS) | (DNS) | DNS | DNS | DNS | DNC | DNC | DNC | DNC | 90.0 | 58.0 |
6th | Junior | Starling | 1300 | Paula Edie | .8 | (DNS) | (DNS) | (DNS) | (DNS) | DNS | DNS | DNS | DNS | DNC | DNC | DNC | DNC | 96.0 | 64.0 |
6th | Junior | Starling | 802 | Hamish Cossey | .99 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 96.0 | 64.0 |
Opti Class
Sailed: 12, Discards: 4, To count: 8, Rating system: TCF, Entries: 2, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | TCF | race 1 | Race 2 | Race 3 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Total | Nett |
---|
1st | Junior | Opti | 3825 | Isabel Hodgson | .95 | (DNS) | (DNS) | 0.95 | (DNS) | (DNS) | DNS | DNS | DNS | DNC | DNC | DNC | DNC | 34.0 | 22.0 |
2nd | Junior | Opti | 3706 | Tom O'Sullivan | .94 | (DNS) | (DNS) | (DNS) | (DNS) | DNS | DNS | DNS | DNS | DNC | DNC | DNC | DNC | 36.0 | 24.0 |
Zephyr Class
Sailed: 12, Discards: 4, To count: 8, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | TCF | race 1 | Race 2 | Race 3 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Total | Nett |
---|
1st | C | Zephyr | 99 | Keith Philips | .98 | (DNS) | (DNS) | 0.85 | 0.934 | 0.978 | 0.968 | 0.967 | (DNS) | 0.858 | 0.899 | 0.864 | (DNS) | 47.0 | 19.0 |
2nd | C | Zephyr | 325 | Mike Agrew | 1 | (DNS) | (DNS) | 1 | 1 | 1 | 1 | 1 | (DNS) | (DNC) | DNC | 1 | DNS | 48.0 | 20.0 |
3rd | C | Zephyr | 115 | Andy Saunders | .95 | (DNS) | (DNS) | 0.824 | (DNS) | (DNS) | DNS | DNS | DNS | 0.95 | DNF | 0.93 | 0.95 | 63.0 | 35.0 |
4th | C | Zephyr | 40 | Kevin McGee | .97 | (DNS) | (DNS) | 0.811 | 0.958 | 0.957 | (DNS) | (DNS) | DNS | DNC | DNC | DNC | DNC | 73.0 | 45.0 |
5th | C | Zephyr | 140 | John Duff | .97 | (DNC) | (DNC) | (DNC) | (DNF) | 0.964 | DNS | DNC | DNC | DNC | DNC | 0.935 | DNS | 76.0 | 48.0 |
6th | C | Zephyr | 82 | Bill Paul | .96 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNS | 0.96 | DNC | DNC | 78.0 | 50.0 |
Harley 16 Class
Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 1, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | TCF | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Total | Nett |
---|
1st | C | Harley 16 | 22 | Alan Dawson | 1 | 1 | 1 | (DNS) | DNS | DNS | DNC | DNC | 12.0 | 10.0 |
3.7 Class
Sailed: 9, Discards: 2, To count: 7, Rating system: TCF, Entries: 1, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | TCF | race 1 | Race 2 | Race 3 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total | Nett |
---|
1st | A | 3.7 | 187 | Don King | 1 | 0 | 1 | (DNS) | 1 | 1 | (DNS) | DNS | DNS | DNC | 14.0 | 10.0 |
www.wyc.org.nz
Memorial Day
Finn Class
Sailed: 2, Discards: 0, To count: 2, Entries: 1, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | Rating | Memorial Day Race 1 29/10/16 10:54:20 | Race 2 30/10/16 | Total | Nett |
---|
1st | A | Finn | 23 | Alan Dawson | | 1.0 | 1.0 | 2.0 | 2.0 |
Zephyr Class
Sailed: 2, Discards: 0, To count: 2, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | Rating | Memorial Day Race 1 29/10/16 10:54:20 | Race 2 30/10/16 | Total | Nett |
---|
1st | C | Zephyr | 325 | Mike Agrew | | 1.0 | 4.0 DNS | 5.0 | 5.0 |
2nd | C | Zephyr | 99 | Keith Philips | | 2.0 | 4.0 DNS | 6.0 | 6.0 |
3rd | C | Zephyr | 115 | Andy Saunders | | 3.0 | 4.0 DNS | 7.0 | 7.0 |
Laser Class
Sailed: 2, Discards: 0, To count: 2, Entries: 1, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | Rating | Memorial Day Race 1 29/10/16 10:54:20 | Race 2 30/10/16 | Total | Nett |
---|
1st | C | Laser | 115993 | Geoff Letcher | | 1.0 | 1.0 | 2.0 | 2.0 |
Starling Class
Sailed: 2, Discards: 0, To count: 2, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | Rating | Memorial Day Race 1 29/10/16 10:54:20 | Race 2 30/10/16 | Total | Nett |
---|
1st | Junior | Starling | 822 | Hamish Cossey | | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Junior | Starling | 1141 | | | 3.0 | 2.0 | 5.0 | 5.0 |
3rd | Junior | Starling | 794 | Ryan O'Sullivan | | 2.0 | 5.0 DNF | 7.0 | 7.0 |
4th | Junior | Starling | 2001 | Zoe Allen | | 4.0 | 3.0 | 7.0 | 7.0 |
Memorial Day Race 1 - Finn Class - 29/10/16 at 10:54:20
Start: Start 1, Finishes: Elapsed time, Time: 11:08:08
Rank | Fleet | Class | SailNo | HelmName | Rating | Elapsed | Points |
---|
1 | A | Finn | 23 | Alan Dawson | 0 | 0:34:26 | 1.0 |
Race 2 - Finn Class - 30/10/16
Start: Start 1, Finishes: Place, Time: 11:42:50
Rank | Fleet | Class | SailNo | HelmName | Rating | Elapsed | Points |
---|
1 | A | Finn | 23 | Alan Dawson | | 0:30:23 | 1.0 |
Memorial Day Race 1 - Zephyr Class - 29/10/16 at 10:54:20
Start: Start 1, Finishes: Elapsed time, Time: 11:08:08
Rank | Fleet | Class | SailNo | HelmName | Rating | Elapsed | Points |
---|
1 | C | Zephyr | 325 | Mike Agrew | 0 | 0:39:53 | 1.0 |
2 | C | Zephyr | 99 | Keith Philips | 0 | 0:42:26 | 2.0 |
3 | C | Zephyr | 115 | Andy Saunders | 0 | 0:43:55 | 3.0 |
Race 2 - Zephyr Class - 30/10/16
Start: Start 1, Finishes: Place, Time: 11:42:50
Rank | Fleet | Class | SailNo | HelmName | Rating | Place | Points |
---|
1 | C | Zephyr | 325 | Mike Agrew | | DNS | 4.0 |
1 | C | Zephyr | 99 | Keith Philips | | DNS | 4.0 |
1 | C | Zephyr | 115 | Andy Saunders | | DNS | 4.0 |
Memorial Day Race 1 - Laser Class - 29/10/16 at 10:54:20
Start: Start 1, Finishes: Elapsed time, Time: 11:08:08
Rank | Fleet | Class | SailNo | HelmName | Rating | Elapsed | Points |
---|
1 | C | Laser | 115993 | Geoff Letcher | 0 | 0:36:05 | 1.0 |
Race 2 - Laser Class - 30/10/16
Start: Start 1, Finishes: Place, Time: 11:42:50
Rank | Fleet | Class | SailNo | HelmName | Rating | Elapsed | Points |
---|
1 | C | Laser | 115993 | Geoff Letcher | | 0:33:30 | 1.0 |
Memorial Day Race 1 - Starling Class - 29/10/16 at 10:54:20
Start: Start 1, Finishes: Elapsed time, Time: 11:08:08
Rank | Fleet | Class | SailNo | HelmName | Rating | Elapsed | Points |
---|
1 | Junior | Starling | 822 | Hamish Cossey | | 0:25:06 | 1.0 |
2 | Junior | Starling | 794 | Ryan O'Sullivan | 0 | 0:38:33 | 2.0 |
3 | Junior | Starling | 1141 | | | 0:41:30 | 3.0 |
4 | Junior | Starling | 2001 | Zoe Allen | 0 | 0:42:13 | 4.0 |
Race 2 - Starling Class - 30/10/16
Start: Start 1, Finishes: Place, Time: 11:42:50
Rank | Fleet | Class | SailNo | HelmName | Rating | Elapsed | Points |
---|
1 | Junior | Starling | 822 | Hamish Cossey | | 0:34:47 | 1.0 |
2 | Junior | Starling | 1141 | | | 0:36:54 | 2.0 |
3 | Junior | Starling | 2001 | Zoe Allen | | 0:39:04 | 3.0 |
4 | Junior | Starling | 794 | Ryan O'Sullivan | | DNF | 5.0 |
www.wyc.org.nz
Sailwave Scoring Software 2.19.8
Up The Creek 2016
Rank | Fleet | Class | SailNo | HelmName | Rating | Up The Creek 3/12/16 | Total | Nett |
---|
1st | C | Laser | 157146 | Shaaron McKee | | 1.0 | 1.0 | 1.0 |
2nd | C | Zephyr | 325 | Mike Agrew | | 2.0 | 2.0 | 2.0 |
3rd | C | Harley 16 | 22 | Alan Dawson | | 3.0 | 3.0 | 3.0 |
4th | C | Zephyr | 99 | Keith Philips | | 4.0 | 4.0 | 4.0 |
5th | C | Zephyr | 140 | John Duff | | 5.0 | 5.0 | 5.0 |
6th | C | Zephyr | 40 | Kevin McGee | | 6.0 | 6.0 | 6.0 |
Waiuku
Waiuku Yacht Club Ice Breaker Handicap
420 Class
Sailed: 9, Discards: 2, To count: 7, Rating system: TCF, Entries: 1, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | TCF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|
1st | A | 420 | 52580 | Peter Burgess | 1 | 1.0 | 1.0 | (2.0 DNC) | (2.0 DNC) | 2.0 DNC | 2.0 DNC | 2.0 DNC | 1.0 | 2.0 DNC | 15.0 | 11.0 |
Finn Class
Sailed: 9, Discards: 2, To count: 7, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | TCF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|
1st | A | Finn | 23 | Alan Dawson | .98 | 1.0 | 1.0 | 1.0 | (4.0) | 3.0 | 1.0 | 1.0 | 2.0 | (4.0) | 18.0 | 10.0 |
2nd | A | Finn | 10 | David Hoogenboom | 1 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 2.0 | 2.0 | 1.0 | 3.0 | 43.0 | 29.0 |
3rd | A | Finn | 22 | Dirch Andersen | .98 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 3.0 | 2.0 | 7.0 DNC | 7.0 DNC | 3.0 | 2.0 | 45.0 | 31.0 |
4th | A | Finn | 27 | Jim Goodare | .92 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 1.0 | 4.0 | 7.0 DNC | 7.0 DNC | 4.0 | 7.0 DNS | 51.0 | 37.0 |
5th | A | Finn | 193 | Gerrit Bearda | .9 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 2.0 | 1.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 52.0 | 38.0 |
6th | A | Finn | 88 | Gerard Lelieveld | .93 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 5.0 | 1.0 | 55.0 | 41.0 |
Laser Class
Sailed: 9, Discards: 2, To count: 7, Rating system: TCF, Entries: 2, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | TCF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|
1st | C | Laser | 181713 | Dave Allen | .71 | (3.0 DNC) | (3.0 DNC) | 3.0 DNC | 1.0 | 1.0 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 23.0 | 17.0 |
1st | C | Laser | 7 | Eugene O'Sullivan | .87 | (3.0 DNC) | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 1.0 | 1.0 | 3.0 DNC | 3.0 DNC | 23.0 | 17.0 |
Starling Class
